# Sizes and measures

*Detailed information on how to match the size of the garment you need, if you still have questions contact us and our staff will be at your disposal to solve.*

![imagen-de-tallaje.jpg](https://www.toolhiremarbella.es/images/2017/05/03/imagen-de-tallaje.jpg)

### Size chart and measurements

| **MODEL** | **SIZES** | **S** | **M** | **L** | **XL** | **XXL** |
|---|---|---|---|---|---|---|
| **JACKET** | CHEST | 92 - 96 | 100 - 104 | 108 - 112 | 116 - 120 | 124 128 |
| **PERNERA ZAHÓN** | WAIST | UNIVERSAL: 82 - 106 |
| **ECO SERIES TROUSERS** | WAIST  LENGTH | 76 - 80  170 - 182 | 84 - 88  170 - 182 | 92 - 96  170 - 182 | 100 - 104  170 - 182 | 108 - 112  170 - 182 |
| **TROUSERS SERIES PRO** | WAIST  LENGTH | 76 - 80  170 - 176 | 84 - 88  176 - 188 | 92 - 96  176 - 188 | 100 - 104  176 - 188 | 108 - 112  188 - 194 |
| **PROGRESS SERIES TROUSERS** | WAIST  LENGTH | 74 - 82  170 - 182 | 82 - 90  170 - 182 | 90 - 98  170 - 182 | 98 - 106  170 - 182 | 106 - 117  170 - 182 |
| **GLOVES** | SIZES  WIDE HANDS  LENGTH OF HAND | 8  203  182 | 9  229  192 | 10  254  204 | 11  279  215 | 12  304  226 |

## Download the size chart and measurements

 **Keep a copy of the size and measurement chart on your computer or device.**

[Download sizes and measurements](https://www.toolhiremarbella.es/media/attachments/2017/05/03/tabla-de-tallas-y-medidas.pdf)
